Back

Dennis Makes It Rain

ExecutedOn Company Amount AtPrice Total
03-01-2022 TherapeuticsMD, Inc. - Common Stock 51 $19.50 $994.50
03-01-2022 TMC the metals company Inc. - Warrant 23 $0.23 $5.40
04-01-2022 TherapeuticsMD, Inc. - Common Stock -51 $22.00 -$1,122.00
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 72 $15.49 $1,115.28
04-01-2022 Conduent Incorporated - Common Stock 1 $5.97 $5.97
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -72 $18.97 -$1,365.84
05-01-2022 Beyond Meat, Inc. - Common stock 23 $58.49 $1,345.27
05-01-2022 Monte Rosa Therapeutics, Inc. - Common Stock 1 $15.63 $15.63
05-01-2022 Cipher Mining Inc. - Common Stock 1 $4.09 $4.09
05-01-2022 Geron Corporation - Common Stock 1 $1.17 $1.17
06-01-2022 Beyond Meat, Inc. - Common stock -23 $67.06 -$1,542.38
06-01-2022 Pharvaris N.V. - Ordinary Shares 92 $16.70 $1,536.40
06-01-2022 Medallion Financial Corp. - Common Stock 1 $4.87 $4.87
06-01-2022 TMC the metals company Inc. - Warrant 7 $0.23 $1.61
07-01-2022 Pharvaris N.V. - Ordinary Shares -92 $19.30 -$1,775.60
07-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock 153 $11.56 $1,768.68
07-01-2022 GENFIT S.A. - American Depositary Shares 1 $4.82 $4.82
07-01-2022 TMC the metals company Inc. - Warrant 8 $0.24 $1.92
10-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock -153 $14.78 -$2,261.34
10-01-2022 Amylyx Pharmaceuticals, Inc. - Common Stock 135 $16.72 $2,257.20
10-01-2022 UTStarcom Holdings Corp - Ordinary Shares 1 $3.36 $3.36
11-01-2022 Amylyx Pharmaceuticals, Inc. - Common Stock -135 $20.08 -$2,710.80
11-01-2022 Qifu Technology, Inc - American Depositary Shares 172 $15.68 $2,697.19
11-01-2022 Medallion Financial Corp. - Common Stock 2 $5.13 $10.25
11-01-2022 Mammoth Energy Services, Inc. - Common Stock 2 $1.97 $3.94
12-01-2022 Qifu Technology, Inc - American Depositary Shares -172 $17.58 -$3,023.19
12-01-2022 E.W. Scripps Company (The) - Class A Common Stock 149 $20.26 $3,018.74
12-01-2022 Martin Midstream Partners L.P. - Common Units Representing Limited Partnership Interests 1 $2.85 $2.85
13-01-2022 E.W. Scripps Company (The) - Class A Common Stock -149 $21.71 -$3,234.79
13-01-2022 Atara Biotherapeutics, Inc. - Common Stock 9 $355.75 $3,201.75
13-01-2022 Verve Therapeutics, Inc. - Common Stock 1 $30.91 $30.91
13-01-2022 Puma Biotechnology Inc - Common Stock 1 $2.59 $2.59
13-01-2022 Geron Corporation - Common Stock 1 $1.12 $1.12
14-01-2022 Atara Biotherapeutics, Inc. - Common Stock -9 $401.75 -$3,615.75
14-01-2022 Pharvaris N.V. - Ordinary Shares 201 $17.98 $3,613.98
14-01-2022 TMC the metals company Inc. - Warrant 9 $0.23 $2.06
18-01-2022 Pharvaris N.V. - Ordinary Shares -201 $19.65 -$3,949.65
18-01-2022 SoFi Technologies, Inc. - Common Stock 327 $12.06 $3,943.62
18-01-2022 Opera Limited - American Depositary Shares 1 $4.62 $4.62
19-01-2022 SoFi Technologies, Inc. - Common Stock -327 $13.71 -$4,483.17
19-01-2022 SoFi Technologies, Inc. - Common Stock 327 $13.71 $4,483.17
19-01-2022 TMC the metals company Inc. - Warrant 6 $0.24 $1.44
20-01-2022 SoFi Technologies, Inc. - Common Stock -327 $15.00 -$4,905.00
20-01-2022 Peloton Interactive, Inc. - Common Stock 202 $24.22 $4,892.44
20-01-2022 Medallion Financial Corp. - Common Stock 2 $5.56 $11.12
21-01-2022 Peloton Interactive, Inc. - Common Stock -202 $27.06 -$5,466.12
21-01-2022 Cullinan Therapeutics, Inc. - Common Stock 442 $12.36 $5,463.12
21-01-2022 Kaltura, Inc. - Common Stock 1 $3.19 $3.19
21-01-2022 Geron Corporation - Common Stock 1 $1.05 $1.05
24-01-2022 Cullinan Therapeutics, Inc. - Common Stock -442 $13.58 -$6,002.36
24-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 429 $13.98 $5,997.42
24-01-2022 Cumberland Pharmaceuticals Inc. - Common Stock 1 $3.09 $3.09
24-01-2022 Mammoth Energy Services, Inc. - Common Stock 1 $1.74 $1.74
25-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -429 $17.55 -$7,528.95
25-01-2022 Hanmi Financial Corporation - Common Stock 350 $21.49 $7,522.54
25-01-2022 LAVA Therapeutics N.V. - Ordinary Shares 1 $5.04 $5.04
26-01-2022 Hanmi Financial Corporation - Common Stock -350 $22.81 -$7,984.79
26-01-2022 Galapagos NV - American Depositary Shares 149 $53.32 $7,944.68
26-01-2022 LSI Industries Inc. - Common Stock 7 $5.66 $39.63
26-01-2022 StealthGas, Inc. - common stock 1 $2.04 $2.04
27-01-2022 Galapagos NV - American Depositary Shares -149 $65.30 -$9,729.70
27-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 708 $13.74 $9,727.92
27-01-2022 Performant Healthcare, Inc. - Common Stock 1 $1.93 $1.93
28-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -708 $15.60 -$11,044.80
28-01-2022 Amylyx Pharmaceuticals, Inc. - Common Stock 552 $20.00 $11,040.00
28-01-2022 iQIYI, Inc. - American Depositary Shares 1 $3.50 $3.50
28-01-2022 TMC the metals company Inc. - Common Stock 1 $1.24 $1.24
31-01-2022 Amylyx Pharmaceuticals, Inc. - Common Stock -552 $23.18 -$12,795.36
31-01-2022 Nuvalent, Inc. - Class A Common Stock 948 $13.49 $12,788.52
31-01-2022 Opera Limited - American Depositary Shares 1 $5.20 $5.20
31-01-2022 TMC the metals company Inc. - Common Stock 1 $1.52 $1.52
31-01-2022 TMC the metals company Inc. - Warrant 1 $0.21 $0.21
01-02-2022 Nuvalent, Inc. - Class A Common Stock -948 $14.85 -$14,077.80
01-02-2022 Twin Disc, Incorporated - Common Stock 1000 $11.71 $11,713.92
01-02-2022 Hudson Global, Inc. - Common Stock 76 $30.86 $2,345.36
01-02-2022 Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests 1 $15.93 $15.93
01-02-2022 Mammoth Energy Services, Inc. - Common Stock 1 $1.77 $1.77
02-02-2022 Twin Disc, Incorporated - Common Stock -1000 $12.69 -$12,690.08
02-02-2022 Hudson Global, Inc. - Common Stock -76 $32.85 -$2,496.60
02-02-2022 PCB Bancorp - Common Stock 753 $20.14 $15,168.18
02-02-2022 Pharvaris N.V. - Ordinary Shares 1 $17.00 $17.00
03-02-2022 PCB Bancorp - Common Stock -753 $21.81 -$16,424.53
03-02-2022 MicroStrategy Incorporated - Class A Common Stock 483 $34.01 $16,426.35
03-02-2022 TMC the metals company Inc. - Warrant 2 $0.20 $0.41
04-02-2022 MicroStrategy Incorporated - Class A Common Stock -483 $39.16 -$18,916.21
04-02-2022 Peloton Interactive, Inc. - Common Stock 768 $24.60 $18,892.80
04-02-2022 Mind Medicine (MindMed) Inc. - Common Shares 1 $16.80 $16.80
04-02-2022 Inozyme Pharma, Inc. - Common Stock 1 $6.10 $6.10
04-02-2022 TMC the metals company Inc. - Warrant 2 $0.25 $0.50
08-02-2022 Peloton Interactive, Inc. - Common Stock -768 $37.27 -$28,623.36
08-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 351 $81.40 $28,571.40
08-02-2022 Verve Therapeutics, Inc. - Common Stock 1 $28.62 $28.62
08-02-2022 Mind Medicine (MindMed) Inc. - Common Shares 1 $17.85 $17.85
08-02-2022 Performant Healthcare, Inc. - Common Stock 2 $2.64 $5.28
09-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -351 $90.41 -$31,733.91
09-02-2022 Mattel, Inc. - Common Stock 1000 $22.75 $22,750.00
09-02-2022 The Ensign Group, Inc. - Common Stock 120 $74.43 $8,932.19
09-02-2022 Iridium Communications Inc - Common Stock 1 $32.16 $32.16
09-02-2022 Grab Holdings Limited - Class A Ordinary Shares 3 $5.55 $16.65
10-02-2022 Mattel, Inc. - Common Stock -1000 $24.49 -$24,490.00
10-02-2022 The Ensign Group, Inc. - Common Stock -120 $78.40 -$9,407.45
10-02-2022 Expand Energy Corporation - Class C Warrants 1000 $33.84 $33,840.00
10-02-2022 Vimeo, Inc. - Common Stock 5 $11.24 $56.20
10-02-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1 $4.40 $4.40
11-02-2022 Expand Energy Corporation - Class C Warrants -1000 $36.09 -$36,090.00
11-02-2022 Kelly Services, Inc. - Class B Common Stock 1000 $17.20 $17,201.63
11-02-2022 Collegium Pharmaceutical, Inc. - Common Stock 1000 $17.59 $17,590.00
11-02-2022 Kornit Digital Ltd. - Ordinary Shares 14 $92.58 $1,296.12
11-02-2022 StealthGas, Inc. - common stock 1 $2.01 $2.01
14-02-2022 Kelly Services, Inc. - Class B Common Stock -1000 $19.82 -$19,815.37
14-02-2022 Collegium Pharmaceutical, Inc. - Common Stock -1000 $19.90 -$19,900.00
14-02-2022 Kornit Digital Ltd. - Ordinary Shares -14 $98.31 -$1,376.34
14-02-2022 Lyell Immunopharma, Inc. - Common Stock 335 $122.40 $41,004.00
14-02-2022 Marvell Technology, Inc. - Common Stock 1 $66.81 $66.81
15-02-2022 Lyell Immunopharma, Inc. - Common Stock -335 $136.40 -$45,694.00
15-02-2022 Lumentum Holdings Inc. - Common Stock 470 $97.15 $45,660.50
15-02-2022 Newmark Group, Inc. - Class A Common Stock 3 $15.70 $47.09
15-02-2022 AST SpaceMobile, Inc. - Class A Common Stock 1 $6.60 $6.60
15-02-2022 TMC the metals company Inc. - Warrant 3 $0.33 $0.99
16-02-2022 Lumentum Holdings Inc. - Common Stock -470 $101.58 -$47,742.60
16-02-2022 Global-E Online Ltd. - ordinary shares 1000 $36.91 $36,910.00
16-02-2022 UFP Industries, Inc. - Common Stock 141 $76.30 $10,758.87
16-02-2022 Star Bulk Carriers Corp. - Common Shares 4 $17.33 $69.31
16-02-2022 GENFIT S.A. - American Depositary Shares 1 $4.05 $4.05
17-02-2022 Global-E Online Ltd. - ordinary shares -1000 $42.33 -$42,330.00
17-02-2022 UFP Industries, Inc. - Common Stock -141 $80.92 -$11,409.82
17-02-2022 QuidelOrtho Corporation - Common Stock 607 $88.44 $53,683.08
17-02-2022 Amylyx Pharmaceuticals, Inc. - Common Stock 2 $23.03 $46.06
17-02-2022 Pacific Biosciences of California, Inc. - Common Stock 1 $11.03 $11.03
18-02-2022 QuidelOrtho Corporation - Common Stock -607 $97.84 -$59,388.88
18-02-2022 QuidelOrtho Corporation - Common Stock 607 $97.84 $59,388.88
22-02-2022 QuidelOrtho Corporation - Common Stock -607 $103.09 -$62,575.63
22-02-2022 AMC Networks Inc. - Class A Common Stock 1000 $37.57 $37,570.00
22-02-2022 MercadoLibre, Inc. - Common Stock 28 $887.86 $24,860.08
22-02-2022 HealthEquity, Inc. - Common Stock 2 $51.60 $103.20
22-02-2022 Expand Energy Corporation - Class C Warrants 1 $34.53 $34.53
23-02-2022 AMC Networks Inc. - Class A Common Stock -1000 $40.03 -$40,030.00
23-02-2022 MercadoLibre, Inc. - Common Stock -28 $920.57 -$25,775.96
23-02-2022 Universal Display Corporation - Common Stock 510 $128.92 $65,748.00
23-02-2022 GlobalFoundries Inc. - Ordinary Share 1 $47.95 $47.95
23-02-2022 Codexis, Inc. - Common Stock 1 $17.30 $17.30
24-02-2022 Universal Display Corporation - Common Stock -510 $158.20 -$80,679.49
24-02-2022 CarGurus, Inc. - Class A Common Stock 1000 $32.26 $32,260.00
24-02-2022 LendingTree, Inc. - Common Stock 482 $100.36 $48,373.52
24-02-2022 Strategic Education, Inc. - Common Stock 1 $45.16 $45.16
25-02-2022 CarGurus, Inc. - Class A Common Stock -1000 $46.44 -$46,440.00
25-02-2022 LendingTree, Inc. - Common Stock -482 $116.07 -$55,945.74
25-02-2022 Elbit Systems Ltd. - Ordinary Shares 592 $172.87 $102,340.88
25-02-2022 MicroStrategy Incorporated - Class A Common Stock 1 $40.50 $40.50
25-02-2022 Aurora Innovation, Inc. - Class A Common Stock 1 $5.31 $5.31
28-02-2022 Elbit Systems Ltd. - Ordinary Shares -592 $199.71 -$118,228.21
28-02-2022 Workday, Inc. - Class A Common Stock 516 $229.05 $118,189.80
28-02-2022 LivePerson, Inc. - Common Stock 1 $20.28 $20.28
28-02-2022 Pharvaris N.V. - Ordinary Shares 1 $17.10 $17.10
01-03-2022 Workday, Inc. - Class A Common Stock -516 $240.33 -$124,010.28
01-03-2022 World Acceptance Corporation - Common Stock 681 $181.84 $123,833.04
01-03-2022 Fox Factory Holding Corp. - Common Stock 1 $108.65 $108.65
01-03-2022 Axcelis Technologies, Inc. - Common Stock 1 $66.71 $66.71
01-03-2022 UTStarcom Holdings Corp - Ordinary Shares 1 $3.24 $3.24
02-03-2022 World Acceptance Corporation - Common Stock -681 $195.80 -$133,339.80
02-03-2022 AIFU Inc. - Class A Ordinary Share 1000 $133.24 $133,235.78
02-03-2022 Ingles Markets, Incorporated - Class A Common Stock 1 $82.36 $82.36
02-03-2022 Gogo Inc. - Common Stock 1 $13.66 $13.66
02-03-2022 Allot Ltd. - Ordinary Shares 1 $7.95 $7.95
03-03-2022 AIFU Inc. - Class A Ordinary Share -1000 $140.68 -$140,681.30
03-03-2022 Chord Energy Corporation - Common Stock 1000 $91.48 $91,478.68
03-03-2022 Mesa Laboratories, Inc. - Common Stock 196 $250.51 $49,100.87
03-03-2022 First Solar, Inc. - Common Stock 1 $67.37 $67.37
04-03-2022 Chord Energy Corporation - Common Stock -1000 $98.96 -$98,957.50
04-03-2022 Mesa Laboratories, Inc. - Common Stock -196 $259.24 -$50,812.02
04-03-2022 Elbit Systems Ltd. - Ordinary Shares 759 $197.12 $149,615.65
04-03-2022 AeroVironment, Inc. - Common Stock 2 $74.24 $148.48
04-03-2022 TherapeuticsMD, Inc. - Common Stock 3 $10.50 $31.50
07-03-2022 Elbit Systems Ltd. - Ordinary Shares -759 $209.60 -$159,082.96
07-03-2022 SolarEdge Technologies, Inc. - Common Stock 534 $297.89 $159,073.27
07-03-2022 Westport Fuel Systems Inc - Common Shares 1 $13.30 $13.30
07-03-2022 TMC the metals company Inc. - Common Stock 2 $1.65 $3.30
07-03-2022 Viomi Technology Co., Ltd - American Depositary Shares 1 $1.49 $1.49
08-03-2022 SolarEdge Technologies, Inc. - Common Stock -534 $328.91 -$175,637.94
08-03-2022 ASML Holding N.V. - New York Registry Shares 317 $552.86 $175,257.80
08-03-2022 Paylocity Holding Corporation - Common Stock 2 $182.28 $364.56
08-03-2022 TherapeuticsMD, Inc. - Common Stock 1 $14.00 $14.00
08-03-2022 Viomi Technology Co., Ltd - American Depositary Shares 1 $1.56 $1.56
09-03-2022 ASML Holding N.V. - New York Registry Shares -317 $599.46 -$190,029.85
09-03-2022 CrowdStrike Holdings, Inc. - Class A Common Stock 1000 $169.79 $169,789.99
09-03-2022 Elbit Systems Ltd. - Ordinary Shares 104 $192.82 $20,053.17
09-03-2022 Natera, Inc. - Common Stock 5 $36.80 $184.00
09-03-2022 TMC the metals company Inc. - Common Stock 1 $2.04 $2.04
10-03-2022 Elbit Systems Ltd. - Ordinary Shares -104 $200.10 -$20,810.14
10-03-2022 CrowdStrike Holdings, Inc. - Class A Common Stock -1000 $191.02 -$191,020.00
10-03-2022 Amphastar Pharmaceuticals, Inc. - Common Stock 1000 $30.47 $30,470.00
10-03-2022 Hudson Global, Inc. - Common Stock 1000 $30.60 $30,600.00
10-03-2022 SolarEdge Technologies, Inc. - Common Stock 478 $315.13 $150,632.14
11-03-2022 Hudson Global, Inc. - Common Stock -1000 $33.35 -$33,350.00
11-03-2022 SolarEdge Technologies, Inc. - Common Stock -478 $317.93 -$151,970.54
11-03-2022 Amphastar Pharmaceuticals, Inc. - Common Stock -1000 $34.30 -$34,300.00
11-03-2022 Moderna, Inc. - Common Stock 1000 $138.20 $138,200.00
11-03-2022 World Acceptance Corporation - Common Stock 498 $163.70 $81,522.60
14-03-2022 World Acceptance Corporation - Common Stock -498 $171.03 -$85,172.94
14-03-2022 Moderna, Inc. - Common Stock -1000 $150.07 -$150,070.01
14-03-2022 MercadoLibre, Inc. - Common Stock 266 $882.47 $234,737.01
14-03-2022 SolarEdge Technologies, Inc. - Common Stock 1 $298.51 $298.51
14-03-2022 monday.com Ltd. - Ordinary Shares 2 $116.34 $232.68
15-03-2022 MercadoLibre, Inc. - Common Stock -266 $952.34 -$253,322.45
15-03-2022 BeOne Medicines Ltd. - American Depositary Shares 1000 $146.52 $146,520.00
15-03-2022 MercadoLibre, Inc. - Common Stock 112 $952.34 $106,662.08
15-03-2022 PDD Holdings Inc. - American Depositary Shares 5 $27.31 $136.55
15-03-2022 iQIYI, Inc. - American Depositary Shares 2 $2.11 $4.22
16-03-2022 MercadoLibre, Inc. - Common Stock -112 $1,075.97 -$120,508.64
16-03-2022 BeOne Medicines Ltd. - American Depositary Shares -1000 $183.33 -$183,330.00
16-03-2022 MercadoLibre, Inc. - Common Stock 282 $1,075.97 $303,423.53
16-03-2022 monday.com Ltd. - Ordinary Shares 3 $134.11 $402.33
16-03-2022 Travelzoo - Common Stock 2 $5.51 $11.02
17-03-2022 MercadoLibre, Inc. - Common Stock -282 $1,149.09 -$324,043.37
17-03-2022 ASML Holding N.V. - New York Registry Shares 513 $631.07 $323,738.79
17-03-2022 Moderna, Inc. - Common Stock 1 $168.26 $168.26
17-03-2022 Oatly Group AB - American Depositary Shares 1 $105.80 $105.80
18-03-2022 ASML Holding N.V. - New York Registry Shares -513 $655.92 -$336,488.30
18-03-2022 monday.com Ltd. - Ordinary Shares -5 $170.50 -$852.50
18-03-2022 5E Advanced Materials, Inc. - Common Stock 564 $598.00 $337,272.00
18-03-2022 A-Mark Precious Metals, Inc. - Common Stock 3 $32.72 $98.16
18-03-2022 Innate Pharma S.A. - American Depositary Shares 1 $3.28 $3.28
21-03-2022 5E Advanced Materials, Inc. - Common Stock -564 $626.75 -$353,487.00
21-03-2022 5E Advanced Materials, Inc. - Common Stock 564 $626.75 $353,487.00
22-03-2022 5E Advanced Materials, Inc. - Common Stock -564 $698.28 -$393,829.94
22-03-2022 Diamondback Energy, Inc. - Common Stock 1000 $115.64 $115,643.54
22-03-2022 MGP Ingredients, Inc. - Common Stock 1000 $81.45 $81,445.14
22-03-2022 Preformed Line Products Company - Common Stock 1000 $58.02 $58,024.93
23-03-2022 Diamondback Energy, Inc. - Common Stock -1000 $120.10 -$120,097.53
23-03-2022 MGP Ingredients, Inc. - Common Stock -1000 $85.27 -$85,269.00
23-03-2022 Preformed Line Products Company - Common Stock -1000 $60.80 -$60,804.26
23-03-2022 KLA Corporation - Common Stock 1000 $336.46 $336,458.37
23-03-2022 ASML Holding N.V. - New York Registry Shares 106 $641.93 $68,044.92
24-03-2022 ASML Holding N.V. - New York Registry Shares -106 $666.23 -$70,620.02
24-03-2022 KLA Corporation - Common Stock -1000 $353.01 -$353,014.50
24-03-2022 GeneDx Holdings Corp. - Class A Common Stock 1000 $91.08 $91,080.00
24-03-2022 Intuitive Surgical, Inc. - Common Stock 1000 $281.08 $281,079.99
24-03-2022 Wintrust Financial Corporation - Common Stock 591 $87.68 $51,817.43
25-03-2022 GeneDx Holdings Corp. - Class A Common Stock -1000 $98.34 -$98,340.00
25-03-2022 Intuitive Surgical, Inc. - Common Stock -1000 $286.87 -$286,870.00
25-03-2022 Wintrust Financial Corporation - Common Stock -591 $91.30 -$53,959.52
25-03-2022 MercadoLibre, Inc. - Common Stock 376 $1,166.33 $438,540.06
25-03-2022 lululemon athletica inc. - Common Stock 2 $321.14 $642.28
28-03-2022 MercadoLibre, Inc. - Common Stock -376 $1,225.16 -$460,660.17
28-03-2022 Credit Acceptance Corporation - Common Stock 883 $521.73 $460,687.57
28-03-2022 Geron Corporation - Common Stock 1 $1.21 $1.21
29-03-2022 Credit Acceptance Corporation - Common Stock -883 $553.02 -$488,316.68
29-03-2022 Elbit Systems Ltd. - Ordinary Shares 1000 $210.89 $210,894.20
29-03-2022 Costco Wholesale Corporation - Common Stock 508 $545.76 $277,248.47
29-03-2022 Lyell Immunopharma, Inc. - Common Stock 1 $103.80 $103.80
30-03-2022 Elbit Systems Ltd. - Ordinary Shares -1000 $218.63 -$218,628.23
30-03-2022 Costco Wholesale Corporation - Common Stock -508 $551.98 -$280,405.40
30-03-2022 Euronet Worldwide, Inc. - Common Stock 1000 $125.99 $125,990.00
30-03-2022 Duolingo, Inc. - Class A Common Stock 1000 $91.65 $91,650.00
31-03-2022 Euronet Worldwide, Inc. - Common Stock -1000 $130.15 -$130,149.99
31-03-2022 Duolingo, Inc. - Class A Common Stock -1000 $95.11 -$95,110.00
31-03-2022 Charter Communications, Inc. - Class A Common Stock 928 $545.52 $506,242.58
31-03-2022 BeOne Medicines Ltd. - American Depositary Shares 2 $188.60 $377.20
31-03-2022 Lyell Immunopharma, Inc. - Common Stock 1 $101.00 $101.00
01-04-2022 Charter Communications, Inc. - Class A Common Stock -928 $561.68 -$521,239.03
01-04-2022 MercadoLibre, Inc. - Common Stock 425 $1,224.13 $520,255.25
01-04-2022 lululemon athletica inc. - Common Stock 2 $367.44 $734.88
01-04-2022 monday.com Ltd. - Ordinary Shares 1 $165.39 $165.39
04-04-2022 MercadoLibre, Inc. - Common Stock -425 $1,265.01 -$537,629.25
04-04-2022 lululemon athletica inc. - Common Stock -4 $384.18 -$1,536.72
04-04-2022 Morningstar, Inc. - Common Stock 1000 $269.08 $269,079.13
04-04-2022 MGP Ingredients, Inc. - Common Stock 1000 $86.80 $86,804.41
04-04-2022 ICF International, Inc. - Common Stock 1000 $94.19 $94,188.32
05-04-2022 MGP Ingredients, Inc. - Common Stock -1000 $91.06 -$91,058.56
05-04-2022 Morningstar, Inc. - Common Stock -1000 $276.12 -$276,116.55
05-04-2022 ICF International, Inc. - Common Stock -1000 $96.88 -$96,880.26
05-04-2022 Costco Wholesale Corporation - Common Stock 1000 $550.88 $550,877.99
05-04-2022 5E Advanced Materials, Inc. - Common Stock 5 $432.40 $2,162.00
06-04-2022 5E Advanced Materials, Inc. - Common Stock -5 $440.45 -$2,202.25
06-04-2022 Costco Wholesale Corporation - Common Stock -1000 $559.95 -$559,945.68
06-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $440.45 $440,450.01
06-04-2022 Costco Wholesale Corporation - Common Stock 217 $559.95 $121,508.21
06-04-2022 Morningstar, Inc. - Common Stock 1 $275.50 $275.50
07-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $465.75 -$465,750.00
07-04-2022 Costco Wholesale Corporation - Common Stock -217 $582.22 -$126,341.19
07-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $465.75 $465,750.00
07-04-2022 Credit Acceptance Corporation - Common Stock 235 $537.24 $126,251.40
07-04-2022 AIFU Inc. - Class A Ordinary Share 1 $135.20 $135.20
08-04-2022 Credit Acceptance Corporation - Common Stock -235 $561.48 -$131,947.80
08-04-2022 World Acceptance Corporation - Common Stock 702 $188.03 $131,997.06
08-04-2022 Trinity Biotech plc - American Depositary Shares 3 $4.90 $14.70
11-04-2022 World Acceptance Corporation - Common Stock -702 $192.98 -$135,471.96
11-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $613.18 -$613,179.99
11-04-2022 lululemon athletica inc. - Common Stock 1000 $368.74 $368,739.99
11-04-2022 CrowdStrike Holdings, Inc. - Class A Common Stock 1000 $216.60 $216,600.01
11-04-2022 ModivCare Inc. - Common Stock 1000 $109.70 $109,700.00
12-04-2022 CrowdStrike Holdings, Inc. - Class A Common Stock -1000 $223.51 -$223,509.99
12-04-2022 lululemon athletica inc. - Common Stock -1000 $376.16 -$376,160.00
12-04-2022 ModivCare Inc. - Common Stock -1000 $114.24 -$114,240.00
12-04-2022 lululemon athletica inc. - Common Stock 1000 $376.16 $376,160.00
12-04-2022 Credit Acceptance Corporation - Common Stock 703 $556.32 $391,092.97
13-04-2022 lululemon athletica inc. - Common Stock -1000 $395.03 -$395,030.00
13-04-2022 Credit Acceptance Corporation - Common Stock -703 $575.10 -$404,295.28
13-04-2022 Credit Acceptance Corporation - Common Stock 1000 $575.10 $575,099.98
13-04-2022 5E Advanced Materials, Inc. - Common Stock 394 $569.25 $224,284.50
14-04-2022 5E Advanced Materials, Inc. - Common Stock -394 $575.00 -$226,550.00
14-04-2022 Credit Acceptance Corporation - Common Stock -1000 $585.93 -$585,929.99
14-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $575.00 $575,000.00
14-04-2022 ASML Holding N.V. - New York Registry Shares 412 $576.82 $237,649.62
14-04-2022 Enterprise Financial Services Corporation - Depositary Shares Each Representing a 1/40th Interest in a Share of 5% Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series A 2 $16.65 $33.31
18-04-2022 ASML Holding N.V. - New York Registry Shares -412 $584.26 -$240,714.32
18-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $586.50 -$586,500.00
18-04-2022 MercadoLibre, Inc. - Common Stock 773 $1,070.04 $827,140.95
18-04-2022 NovoCure Limited - Ordinary Shares 1 $78.48 $78.48
18-04-2022 NN, Inc. - Common Stock 1 $2.39 $2.39
19-04-2022 MercadoLibre, Inc. - Common Stock -773 $1,130.35 -$873,760.53
19-04-2022 ASML Holding N.V. - New York Registry Shares 1000 $595.42 $595,420.65
19-04-2022 5E Advanced Materials, Inc. - Common Stock 441 $630.89 $278,222.50
19-04-2022 QuidelOrtho Corporation - Common Stock 1 $112.63 $112.63
19-04-2022 CVRx, Inc. - Common Stock 1 $4.95 $4.95
20-04-2022 ASML Holding N.V. - New York Registry Shares -1000 $611.59 -$611,590.45
20-04-2022 5E Advanced Materials, Inc. - Common Stock -441 $643.08 -$283,598.29
20-04-2022 Euronet Worldwide, Inc. - Common Stock 1000 $135.91 $135,910.00
20-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares 1000 $230.16 $230,159.00
20-04-2022 SkyWest, Inc. - Common Stock 1000 $30.79 $30,790.00
21-04-2022 Euronet Worldwide, Inc. - Common Stock -1000 $140.18 -$140,179.99
21-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares -1000 $232.89 -$232,893.52
21-04-2022 SkyWest, Inc. - Common Stock -1000 $32.43 -$32,430.00
21-04-2022 Electronic Arts Inc. - Common Stock 1000 $121.48 $121,482.06
21-04-2022 Vaxcyte, Inc. - Common Stock 1000 $23.20 $23,200.00
22-04-2022 Electronic Arts Inc. - Common Stock -1000 $125.75 -$125,752.68
22-04-2022 Vaxcyte, Inc. - Common Stock -1000 $25.00 -$25,000.00
22-04-2022 MercadoLibre, Inc. - Common Stock 928 $979.82 $909,272.97
22-04-2022 Ulta Beauty, Inc. - Common Stock 1 $406.51 $406.51
22-04-2022 Zscaler, Inc. - Common Stock 1 $206.47 $206.47
25-04-2022 MercadoLibre, Inc. - Common Stock -928 $1,041.92 -$966,901.80
25-04-2022 Root, Inc. - Common Stock 1000 $28.80 $28,800.00
25-04-2022 Calumet, Inc - Common Stock 1000 $14.34 $14,340.00
26-04-2022 Root, Inc. - Common Stock -1000 $29.88 -$29,880.00
26-04-2022 Calumet, Inc - Common Stock -1000 $15.01 -$15,010.00
26-04-2022 Silicon Laboratories, Inc. - Common Stock 1000 $127.28 $127,280.00
